As per Article 5 of the Collective Agreement, effective April 1, 2019, these are the new rates of pay:
Flight Attendant:
| Years of Service | Rate of Pay |
| 0-12 months | $27.19 |
| 13-18 months | $28.46 |
| 19-24 months | $29.68 |
| 25-30 months | $30.93 |
| 31-36 months | $33.21 |
| 37-42 months | $38.94 |
| 43-48 months | $41.29 |
| 49-54 months | $42.63 |
| 55-60 months | $44.09 |
| 6th year | $47.55 |
| 7th year | $49.82 |
| 8th year | $52.03 |
| 9th year | $54.66 |
| 10th year | $57.12 |
Assistant Purser:
| Years of Service | Rate of Pay |
| I (1st year) | $57.46 |
| II (2nd year) | $58.62 |
| III (3rd year) | $61.65 |
Purser E175, E190, A319, A320:
| Years of Service | Rate of Pay |
| I (1st year) | $58.16 |
| II (2nd year) | $62.77 |
| III (3rd year) | $66.15 |
Purser A321:
| Years of Service | Rate of Pay |
| $68.63 |
Purser B767, A330 and when two (2) Pursers operate the flight on B787 and B777:
| Years of Service | Rate of Pay |
| $75.99 |
Purser B787, B777:
| Years of Service | Rate of Pay |
| $78.80 |
As per LOU 55.05.01 of the Collective Agreement, effective April 1, 2019, these are the new rates of pay for Rouge:
| Year | Rate of Pay |
| 0-1 | $23.92 |
| 2nd year | $25.01 |
| 3rd year | $27.20 |
| 4th year | $34.25 |
| 5th year | $37.49 |
As per Article 7.02.02 and LOU 55.08.03 of the Collective Agreement, effective April 1, 2019, these are the new Meal Allowance rates for Mainline and Rouge:
Canada/United States Meal Allowances:
| Meal | Amount |
| Breakfast | $16.25 |
| Lunch | $18.41 |
| Dinner | $36.48 |
| Snack | $9.53 |
These rates will be reflective on your May 2019 pay statement as your April earning will be paid to you May 17, 2019.
In solidarity,
Your ACCEX
Click HERE for a printable, and downloadable, version of this bulletin.